Used co-pilot for complete review of all documentation, including extensive revision of v1.md

This commit is contained in:
Jim Lancaster
2026-07-02 12:37:32 -05:00
parent 97cb7055d4
commit ec61013b47
17 changed files with 155 additions and 2894 deletions
+8 -7
View File
@@ -15,9 +15,9 @@ This page captures a SysML v1.6-style requirements baseline for the production s
| ID | Category | Requirement | Risk | Verify Method |
| --- | --- | --- | --- | --- |
| REQ-0 | System | Provide end-to-end document transcription with persistent, inspectable lifecycle state. | medium | demonstration |
| REQ-1 | Functional | Allow users to upload one or more images or pdfs as sources from the web UI. | low | test |
| REQ-2 | Functional | Run each upload through asynchronous processing that returns a transcription or explicit failure. | high | test |
| REQ-3 | Functional | Persist and expose job states: upload, queued, processing, transcribed, failed, completed. | high | inspection |
| REQ-1 | Functional | Allow users to upload one or more images or PDFs as sources from the web UI. | low | test |
| REQ-2 | Functional | Run each upload through asynchronous processing that returns an original transcription or explicit failure. | high | test |
| REQ-3 | Functional | Persist and expose job states: queued, processing, transcribed, failed. | high | inspection |
| REQ-4 | Functional | Persist transcription output, processing history, and failure details. | medium | test |
| REQ-5 | Interface | Expose API and UI views for status inspection and completed transcription reading. | medium | demonstration |
| REQ-6 | Performance | Trigger background processing on upload to preserve UI responsiveness. | medium | analysis |
@@ -27,10 +27,11 @@ This page captures a SysML v1.6-style requirements baseline for the production s
| REQ-10 | Design Constraint | Keep schema bootstrap explicit and opt-in; normal startup does not mutate production schema. | high | inspection |
| REQ-11 | Design Constraint | Use service-backed persistence for core document and job data. | medium | inspection |
| REQ-12 | Design Constraint | Store transcription prompts as individual Markdown artifacts for iterative refinement. | medium | inspection |
| REQ-13 | Functional | Allow users to revise transcription text from either original text or a previous revision. | low | test |
### Requirement Relationships
- Contains: REQ-0 contains REQ-1 through REQ-12.
- Contains: REQ-0 contains REQ-1 through REQ-13.
- Derives: REQ-2 -> REQ-3, REQ-3 -> REQ-4.
- Traces: REQ-5 -> REQ-3.
- Refines: REQ-6 -> REQ-2.
@@ -50,17 +51,17 @@ This page captures a SysML v1.6-style requirements baseline for the production s
### Satisfaction Mapping
- UI satisfies REQ-1, REQ-5.
- UI satisfies REQ-1, REQ-5, REQ-13.
- API satisfies REQ-5.
- GRAPH satisfies REQ-2, REQ-6.
- DBREL satisfies REQ-3, REQ-10.
- DBREL satisfies REQ-3, REQ-10, REQ-13.
- DBDOC satisfies REQ-4, REQ-11.
- OPS satisfies REQ-9.
- PROMPTS satisfies REQ-12.
### Verification Mapping
- TESTS verifies REQ-1, REQ-2, REQ-3, REQ-4, REQ-5, REQ-10, REQ-11, REQ-12.
- TESTS verifies REQ-1, REQ-2, REQ-3, REQ-4, REQ-5, REQ-10, REQ-11, REQ-12, REQ-13.
## Requirement Notes